House of Representatives, one of the deuce houses of the bicameral Congress, well-grooved in 1789 aside the United States Constitution.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senat. As conceived by the framers of the Constitution, the House was to play the popular will, and its members were to be forthwith elected away the people. In dividing line, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the frank election of senators.
Britannica Test
U.S. History Highlights: Part One
World Health Organization was the primary author of the Declaration of Independence? Who does a U.S. senator represent? Examination your knowledge. Ask the quiz.
Each state is guaranteed leastways one member of the U.S. House. The allocation of seats is based on the population within U.S.A., and membership is reapportioned all 10 years, followers the decennial nosecount. Menage members are elected for two-class terms from unshared-member districts of more or less equal population. The constitutional requirements for eligibility for membership of the Home of Representatives are a minimum age of 25 years, U.S. citizenship for at the least heptad years, and residency of the state from which the extremity is elected, though he need non reside in the constituency that he represents.
The U.S. House of Representatives originally comprised 59 members. The number rose pursuit the ratification of the Constitution away North Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. Two additional representatives were added temporarily after the admission of Alaska and Hawaii A states in 1959, simply at the incoming legislative allotment, rank returned to 435, the come authorized by a law enacted in 1941.
Powers
The Constitution vests predestined exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The administration and eccentric of the House of Representatives have evolved under the influence of political parties, which supply a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, recreate a central office in the operations of the instauratio. However, party discipline (i.e., the tendency of all members of a political party to vote in the homophonic way of life) has not always been strong, owing to the fact that members, who must face reelection every two years, often vote the interests of their districts rather than their party when the two depart.
A farther dominating element of Star sign organization is the citizens committee system, under which the membership is divided into specialized groups for purposes such arsenic holding hearings, preparing bills for the consideration of the entire House, and regulating House procedure. Each committee is chaired by a member of the majority party. Almost all bills are first of all referred to a committee, and ordinarily the full House cannot act on a bill until the committee has "reported" it for floor action. In that respect are approximately 20 permanent (perpetual) committees, corporate mainly around star policy areas, each having staffs, budgets, and subcommittees. They Crataegus laevigata adjudge hearings on questions of overt interest, propose legislation that has non been formally introduced as a bill or settlement, and conduct investigations. Among all-important standing committees are those on appropriations, along ways and means (which handles matters correlative to finance), and on rules. There are also prime and special committees, which are commonly appointed for a specific project and for a limited period.
The committees besides play an important role in the control exercised by Congress over governmental agencies. Locker officers and other officials are ofttimes summoned before the committees to explain policy. The Constitution (Article I, section 6) prohibits members of United States Congress from holding offices in the enforcement branch of government—a chief distinction between parliamentary and congressional forms of government.
After the nose count of 1920, Eastern and Midwestern states held 270 Mansion seating area and the South and West held 169. Thereafter, the balance between the two regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seating room, compared with the South and West's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to lonesome 27 in 2012, while the amoun from Golden State enhanced from 11 to 53.
The speaker of the House of Representatives
The most significant character in the U.S. House is that of speaker of the Menage. This individual, World Health Organization is chosen by the majority political party, presides complete public debate, appoints members of select and conference committees, and performs another principal duties; speakers are arcsecond in the line of statesmanlike succession (pursuit the V.P.).
The table contains a complete tilt of speakers of the House of Representatives.
no. | name | party or faction | state | Congress | terminal figure of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | In favor of-Governance | University of Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Keystone State | 3rd | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | 4th and 5th | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Democratic | North Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–11 |
8 | Henry Mud | Common-Republican | Kentucky | 12th and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Bluegrass State | 18th | 1823–25 |
14 | John W. Elizabeth Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Parliamentary | Tennessee | 24th and 25th | 1835–39 |
18 | Robert M.T. Orion | Democratic | Virginia | 26th | 1839–41 |
19 | Privy White | Whig | Kentucky | 27th | 1841–43 |
20 | Saint John Winston Jones | Democratic | VA | 28th | 1843–45 |
21 | John John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Peach State | 31st | 1849–51 |
24 | Linn Boyd | Elective | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Bay State | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | Palmetto State | 35th | 1857–59 |
27 | William Pennington | Republican | Garden State | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Political party | Indiana | 38th, 39th, and 40th | 1863–69 |
30 | Theodore Medad Pomeroy | Party | NY | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Thomas Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Political party | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Bluegrass State | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charlemagne Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Vibrating reed | Republican River | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Democratic | Ioway | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Mark Clark | Democratic | Show Me State | 62nd, 63rd, 64th, and 65th | 1911–19 |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Granary | Democratic | Lone-Star State | 72nd | 1931–33 |
45 | William Henry T. Rainey | Egalitarian | IL | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Exponent | Lone-Star State | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jn. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Old Colony | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Popular | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Elected | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Democratic | Massachuset | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | King James C. Wright, Jr. | Democratic | Lone-Star State | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | President Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Prairie State | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Participatory | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The postpone provides a list of stream U.S. representatives.
province | district and representative (party) | religious service began |
---|---|---|
1When total does non equidistant 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a limited election was regular later that year. | ||
3Alcee L. Hastings died in 2021; a uncommon election was regular the succeeding twelvemonth. | ||
Alabama | 1. Jerry L. Carl (R) | Jan 2021 |
2. Barry Dudley Moore (R) | January 2021 | |
3. Microphone Will Rogers (R) | January 2003 | |
4. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Grand Canyon State | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Haystack Crawford (R) | January 2011 |
2. European nation Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
Calif. | 1. Doug LaMalfa (R) | January 2013 |
2. Jared Huffman (D) | January 2013 | |
3. John the Evangelist Garamendi (D) | November 2009 | |
4. Tomcat McClintock (R) | January 2009 | |
5. Microphone Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
15. Eric Swalwell (D) | Jan 2013 | |
16. Jim Costa (D) | Jan 2005 | |
17. Ro Khanna (D) | January 2017 | |
18. Anna G. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | January 2017 | |
21. David G. Valadao (R) | Jan 2021 | |
22. 2 | ||
23. Kevin Mary Therese McCarthy (R) | Jan 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | English hawthorn 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Mount Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | January 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Mark Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | Jan 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | Jan 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | Jan 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | Jan 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
4. Ken Horse (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
CT | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Diamond State | (at plumping) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | Jan 2017 |
2. Neal Dunn (R) | January 2017 | |
3. Kat Cammack (R) | January 2021 | |
4. Lavatory Ernest Rutherford (R) | January 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
8. Placard Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | January 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern President Buchanan (R) | January 2007 | |
17. W. Gregory of Nazianzen Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
19. Byron Donalds (R) | January 2021 | |
20. 3 | ||
21. Lois Frankel (D) | January 2017 | |
22. Teddy boy Deutch (D) | January 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | 1. Chum Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | January 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | Jan 2007 | |
5. Nikema Williams (D) | January 2021 | |
6. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
8. Austin Robert Falcon Scott (R) | January 2011 | |
9. Saint Andrew S. Clyde (R) | January 2021 | |
10. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | January 2015 | |
12. Rick Gracie (R) | January 2015 | |
13. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Case (D) | November 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Gem State | 1. Russ Fulcher (R) | Jan 2019 |
2. Mike Simpson (R) | Jan 1999 | |
Illinois | 1. Bobby L. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
3. Marie Cardinal Newman (D) | Jan 2021 | |
4. Jesús ("Chuy") García (D) | Jan 2019 | |
5. Mike Quigley (D) | April 2009 | |
6. Sean Casten (D) | Jan 2019 | |
7. Danny K. Davis (D) | January 1997 | |
8. Raja Krishnamoorthi (D) | January 2013 | |
9. Jan Schakowsky (D) | January 1999 | |
10. Bradley Schneider (D) | January 2017 | |
11. Bill Foster (D) | January 2013 | |
12. Microphone Bost (R) | January 2015 | |
13. Rodney Jefferson Davis (R) | January 2013 | |
14. Lauren Undergrowth (D) | January 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | Jan 2011 | |
17. Cheri Bustos (D) | January 2013 | |
18. Darin LaHood (R) | September 2015 | |
Hoosier State | 1. Frank J. Mrvan (D) | January 2021 |
2. Jackie Walorski (R) | January 2013 | |
3. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
5. Victoria Spartz (R) | Jan 2021 | |
6. Greg Pence (R) | Jan 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Leash Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | Jan 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | January 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Lowell Jackson Thomas Massie (R) | November 2012 | |
5. Harold Virginia Katherine McMath (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
6. Attic Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Favored (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
2. C.A. ("European nation") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brown (D) | January 2017 | |
5. Steny H. Hoyer (D) | May 1981 | |
6. David Trone (D) | January 2013 | |
7. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard E. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | Jan 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Mark Wayne Clark (D) | December 2013 | |
6. Set Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | Jan 2019 | |
8. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jacklight Bergman (R) | Jan 2017 |
2. Flyer Huizenga (R) | January 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | Jan 2013 | |
6. Fred Upton (R) | January 1987 | |
7. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | Jan 2019 | |
9. Andy Levin (D) | January 2019 | |
10. Lisa C. McClain (R) | January 2021 | |
11. Bill Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | January 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | Jan 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
7. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | Jan 2019 | |
Mississippi | 1. Trent Grace Kelly (R) | June 2015 |
2. Bennie G. Homer Armstrong Thompso (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Meat cleaver (D) | January 2005 | |
6. Sam Robert Graves (R) | January 2001 | |
7. He-goat Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (loose) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | January 2005 |
2. Don Roger Bacon (R) | January 2017 | |
3. Adrian Smith (R) | Jan 2007 | |
Nevada | 1. Dina Titus Vespasianus Augustus (D) | January 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
N | 1. Chris Pappas (D) | January 2019 |
2. Ann Kuster (D) | January 2013 | |
New Tee shirt | 1. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | Jan 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | November 1988 | |
7. Tom Bronislaw Kasper Malinowski (D) | January 2019 | |
8. Albio Sires (D) | November 2006 | |
9. Greenback Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Junior. (D) | November 2012 | |
11. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
Unweathered Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
2. Yvette Herrell (R) | Jan 2021 | |
3. Mother Theresa Account book Fernandez (D) | January 2021 | |
New York | 1. Lee Zeldin (R) | Jan 2015 |
2. Saint Andrew the Apostle R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
5. Gregory W. Meeks (D) | Feb 1998 | |
6. Grace Meng (D) | Jan 2013 | |
7. Nydia M. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | Jan 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Hernando Cortes (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
19. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | January 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Vibrating reed (R) | November 2010 | |
24. John Lackland Katko (R) | January 2015 | |
25. Joseph Morelle (D) | Nov 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris William Wymark Jacobs (R) | July 2020 | |
North Carolina | 1. G.K. William Butterfield (D) | July 2004 |
2. Deborah K. Ross (D) | January 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. Jacques Louis David Price (D) | January 1997 | |
5. Virginia Foxx (R) | January 2005 | |
6. Kathy E. Manning (D) | January 2021 | |
7. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | November 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Jordan (R) | January 2007 | |
5. Robert E. Latta (R) | December 2007 | |
6. Government note Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | January 1983 | |
10. Michael Joseph Mallord William Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | November 2021 | |
12. Troy Balderson (R) | Sept 2018 | |
13. Tim Ryan (D) | Jan 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
3. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
OR | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
3. Dwight Evans (D) | Nov 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | November 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Robert Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Helen Keller (R) | June 2019 | |
13. John James Joyce (R) | January 2019 | |
14. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Homer Thompson (R) | January 2009 | |
16. Microphone Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | January 1995 | |
Rhode Island | 1. David Cicilline (D) | January 2011 |
2. Jim Langevin (D) | January 2001 | |
South Carolina | 1. Nancy Chemical Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | January 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. Saint James the Apostle E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (on the loose) Stale Johnson (R) | January 2019 |
Tennessee River | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | January 2019 | |
8. David Kustoff (R) | January 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | January 2019 | |
3. New wave Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | January 1997 | |
9. Al Green (D) | January 2005 | |
10. Michael T. McCaul (R) | January 2005 | |
11. August Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Speedwell Escobar (D) | January 2019 | |
17. Pete Roger Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Hank Williams (R) | January 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Mottle (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | Jan 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. Trick Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | Jan 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Jimmy Stewart (R) | January 2013 | |
3. Saint John R. Curtis (R) | November 2017 | |
4. Burgess Owens (R) | January 2021 | |
Vermont | (at puffy) Peter Welch (D) | Jan 2007 |
Virginia | 1. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Discriminating (R) | January 2021 | |
6. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan D. W. Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
